Buildings and Spaces
Our Buildings are open. Government issued photo ID required.
After 9 pm our libraries are open only to UNM Lobo ID card holders.Spring 2026 Hours: January 19 - May 16
| | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday |
|---|
| Zimmerman Library | 7:30 am - 12:00 am | 7:30 am - 12:00 am | 7:30 am - 12:00 am | 7:30 am - 12:00 am | 7:30 am - 6 pm | 10 am - 6 pm | Noon - Midnight |
|---|
| Centennial Science and Engineering Library | 8 am - 6 pm | 8 am - 6 pm | 8 am - 6 pm | 8 am - 6 pm | 8 am - 6 pm | Closed | Closed |
|---|
| Fine Arts and Design Library | 8 am - 6 pm | 8 am - 6 pm | 8 am - 6 pm | 8 am - 6 pm | 8 am - 6 pm | Closed | Closed |
|---|
| Center for Southwest Research | 10 am - 4 pm | 10 am - 4 pm | 10 am - 4 pm | 10 am - 4 pm | 10 am - 4 pm | Closed | Closed |
|---|
Intersession Hours: May 17–May 31 and July 29–August 16
| | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday |
|---|
| Zimmerman Library | 8 am - 6 pm | 8 am - 6 pm | 8 am - 6 pm | 8 am - 6 pm | 8 am - 6 pm | Closed | Closed |
|---|
| Centennial Science and Engineering Library | 9 am - 6 pm | 9 am - 6 pm | 9 am - 6 pm | 9 am - 6 pm | 9 am - 6 pm | Closed | Closed |
|---|
| Fine Arts and Design Library | 9 am - 6 pm | 9 am - 6 pm | 9 am - 6 pm | 9 am - 6 pm | 9 am - 6 pm | Closed | Closed |
|---|
| Center for Southwest Research | 10 am - 2 pm | 10 am - 2 pm | 10 am - 2 pm | 10 am - 2 pm | 10 am - 2 pm | Closed | Closed |
|---|
Summer Hours: June 1 - July 28
| | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday |
|---|
| Zimmerman Library | 8 am - 6 pm | 8 am - 6 pm | 8 am - 6 pm | 8 am - 6 pm | 8 am - 6 pm | Closed | Noon- 6 pm |
|---|
| Centennial Science and Engineering Library | 9 am - 6 pm | 9 am - 6 pm | 9 am - 6 pm | 9 am - 6 pm | 9 am - 6 pm | Closed | Closed |
|---|
| Fine Arts and Design Library | 9 am - 6 pm | 9 am - 6 pm | 9 am - 6 pm | 9 am - 6 pm | 9 am - 6 pm | Closed | Closed |
|---|
| Center for Southwest Research | Closed | 10 am - 4 pm | 10 am - 4 pm | 10 am - 4 pm | 10 am - 4 pm | Closed | Closed |
|---|
| Maps and Geographic Information Center | By Appointment |
|---|